1. Product Information
Mil Defensive barrier/ bastion is a wall that has the ability to resist explosive shock waves and they can limit the destructive effect of the explosion to a certain range. Compared with the reinforced concrete hesco bastion, it has the advantages of light weight, easy loading and unloading, recyclable and reusable.
It is made of a collapsible wire mesh container and heavy duty fabric liner, and used as a temporary to semi-permanent levee wall, usuallyt as blast wall against small-arms fire and/or explosives.
It has seen considerable use in Iraq Afghanistan and more countries.
2.Popular Specifications
Standard MIL Sizes | ||||
MODEL | HEIGHT | WIDTH | LENGTH | NUMBER OF CELLS |
MIL1 | 54" (1.37m) | 42" (1.06m) | 32'9" (10m) | 5+4=9 CELLS |
MIL2 | 24" (0.61m) | 24" (0.61m) | 4' (1.22m) | 2 CELLS |
MIL3 | 39" (1.00m) | 39" (1.00m) | 32'9" (10m) | 5+5=10 CELLS |
MIL4 | 39" (1.00m) | 60" (1.52m) | 32'9" (10m) | 5+5=10 CELLS |
MIL5 | 24" (0.61M) | 24" (0.61M) | 10' (3.05m) | 5 CELLS |
MIL6 | 66" (1.68m) | 24" (0.61m) | 10' (3.05m) | 5 CELLS |
MIL7 | 87" (2.21m) | 84" (2.13m) | 91' (27.74m) | 5+4+4=13 CELLS |
MIL8 | 54" (1.37m) | 48" (1.22m) | 32'9" (10m) | 5+4=9 CELLS |
MIL9 | 39"(1.00m) | 30" (0.76m) | 30' (9.14m) | 6+6=12 CELLS |
MIL10 | 87" (2.21m) | 60" (1.52m) | 100' (30.50m) | 5+5+5+5=20 CELLS |
MIL11 | 48" (1.22m) | 12" (0.30m) | 4' (1.22m) | 2 CELLS |
MIL12 | 84" (2.13m) | 42" (1.06m) | 108' (33m) | 5+5+5+5+5+5=30 CELLS |
MIL19 | 108" (2.74m) | 42" (1.06m) | 10'5" (3.18m) | 6 CELLS |
Customizable | Plese let me know the whole size you need, I will provide customized solutions for you. |
3.Popular Features
1. High Strength
Very high resistance to natural forces due to better tensile strength.
2. Easy to install
Hesco barrier are delivered to site flat-packed, where upon they are assembled, placed into position and filled with a hard durable rock.
3. Anti-corrosion
It's electrically welded together then hot dipped galvanized or PVC coating, ensuring a longer life and better corrosion and rust resistance performance.
4. Protective Application
Flood bank or guiding bank. Preventing of rock breaking. Protection engineering of seaside area.
1. Product Information
Mil Defensive barrier/ bastion is a wall that has the ability to resist explosive shock waves and they can limit the destructive effect of the explosion to a certain range. Compared with the reinforced concrete hesco bastion, it has the advantages of light weight, easy loading and unloading, recyclable and reusable.
It is made of a collapsible wire mesh container and heavy duty fabric liner, and used as a temporary to semi-permanent levee wall, usuallyt as blast wall against small-arms fire and/or explosives.
It has seen considerable use in Iraq Afghanistan and more countries.
2.Popular Specifications
Standard MIL Sizes | ||||
MODEL | HEIGHT | WIDTH | LENGTH | NUMBER OF CELLS |
MIL1 | 54" (1.37m) | 42" (1.06m) | 32'9" (10m) | 5+4=9 CELLS |
MIL2 | 24" (0.61m) | 24" (0.61m) | 4' (1.22m) | 2 CELLS |
MIL3 | 39" (1.00m) | 39" (1.00m) | 32'9" (10m) | 5+5=10 CELLS |
MIL4 | 39" (1.00m) | 60" (1.52m) | 32'9" (10m) | 5+5=10 CELLS |
MIL5 | 24" (0.61M) | 24" (0.61M) | 10' (3.05m) | 5 CELLS |
MIL6 | 66" (1.68m) | 24" (0.61m) | 10' (3.05m) | 5 CELLS |
MIL7 | 87" (2.21m) | 84" (2.13m) | 91' (27.74m) | 5+4+4=13 CELLS |
MIL8 | 54" (1.37m) | 48" (1.22m) | 32'9" (10m) | 5+4=9 CELLS |
MIL9 | 39"(1.00m) | 30" (0.76m) | 30' (9.14m) | 6+6=12 CELLS |
MIL10 | 87" (2.21m) | 60" (1.52m) | 100' (30.50m) | 5+5+5+5=20 CELLS |
MIL11 | 48" (1.22m) | 12" (0.30m) | 4' (1.22m) | 2 CELLS |
MIL12 | 84" (2.13m) | 42" (1.06m) | 108' (33m) | 5+5+5+5+5+5=30 CELLS |
MIL19 | 108" (2.74m) | 42" (1.06m) | 10'5" (3.18m) | 6 CELLS |
Customizable | Plese let me know the whole size you need, I will provide customized solutions for you. |
3.Popular Features
1. High Strength
Very high resistance to natural forces due to better tensile strength.
2. Easy to install
Hesco barrier are delivered to site flat-packed, where upon they are assembled, placed into position and filled with a hard durable rock.
3. Anti-corrosion
It's electrically welded together then hot dipped galvanized or PVC coating, ensuring a longer life and better corrosion and rust resistance performance.
4. Protective Application
Flood bank or guiding bank. Preventing of rock breaking. Protection engineering of seaside area.