1. Product Information
Field Fence also called Grassland Fence, Cattle Field Fence, Kraal Network Fence, Farm Fence which is a widely used in America and Europe.
Field fence is one kind of fence made of high quality carbon steel,which is widely used in the pasture,grass protection,cattle protection,etc. Field fences can be divided into fixed knot field fence and hinge joint fencing.
Field fence is manufactured in a wide selection of heights and styles featuring a graduated spacing that starts with small mesh openings at the bottom which helps prevent entry from small animals.
2.Popular Specifications
No. | Length (mm) | Specification (mm) | Top and Bottom Wire Dia. (mm) | Body Wire (mm) |
1 | 660 | 89+89+101+114+127+140 | 2.5 | 3.0 |
2 | 812.7 | 89+89+101+114+127+140+152.7 | 2.5 | 3.0 |
3 | 812.8 | 114+127+140+152.7+178.1 | 2.5 | 3.0 |
4 | 915 | 114+127+140+152+178+203 | 2.5 | 3.0 |
5 | 990.6 | 89+89+101+114+127+140+152.7+178.1 | 2.5 | 3.0 |
6 | 1016 | 101+114+127+140+152.7+178.1+203.5 | 2.5 | 3.0 |
7 | 1105 | 89+101+114+127+140+152.7+178.1+203.5 | 2.5 | 3.0 |
8 | 1143 | 114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
9 | 1194 | 89+89+101+114+127+140+152.7+178.1+203.5 | 2.5 | 3.0 |
10 | 1245 | 101+114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
11 | 1334 | 89+101+114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
12 | 1427 | 89+89+101+114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
13 | 1650 | 89+89+101+114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
Note:The first data is the No.of wire; The second data is the piece length of mesh(mm); The third data is the spacing between horizontal wire(mm) |
3.Popular Features
1. The cattle farm fence are braided with high-strength galvanized steel wire, with high strength and high tensile force, which can withstand the violent impact of cattle, horses, sheep and other livestock. Safe and reliable.
2. The steel wire of the cattle farm fence the surface of the wave ring is galvanized, and other parts are made of anti-rust and anti-corrosion.
3. Cattle farm fence weft adopts rolling process to enhance the elasticity and buffer function.
It can adapt to the deformation of cold shrinkage and thermal expansion. Keep the net fence tight.
4. Cattle farm fence has simple structure, convenient maintenance, short construction period, small size and light weight.
1. Product Information
Field Fence also called Grassland Fence, Cattle Field Fence, Kraal Network Fence, Farm Fence which is a widely used in America and Europe.
Field fence is one kind of fence made of high quality carbon steel,which is widely used in the pasture,grass protection,cattle protection,etc. Field fences can be divided into fixed knot field fence and hinge joint fencing.
Field fence is manufactured in a wide selection of heights and styles featuring a graduated spacing that starts with small mesh openings at the bottom which helps prevent entry from small animals.
2.Popular Specifications
No. | Length (mm) | Specification (mm) | Top and Bottom Wire Dia. (mm) | Body Wire (mm) |
1 | 660 | 89+89+101+114+127+140 | 2.5 | 3.0 |
2 | 812.7 | 89+89+101+114+127+140+152.7 | 2.5 | 3.0 |
3 | 812.8 | 114+127+140+152.7+178.1 | 2.5 | 3.0 |
4 | 915 | 114+127+140+152+178+203 | 2.5 | 3.0 |
5 | 990.6 | 89+89+101+114+127+140+152.7+178.1 | 2.5 | 3.0 |
6 | 1016 | 101+114+127+140+152.7+178.1+203.5 | 2.5 | 3.0 |
7 | 1105 | 89+101+114+127+140+152.7+178.1+203.5 | 2.5 | 3.0 |
8 | 1143 | 114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
9 | 1194 | 89+89+101+114+127+140+152.7+178.1+203.5 | 2.5 | 3.0 |
10 | 1245 | 101+114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
11 | 1334 | 89+101+114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
12 | 1427 | 89+89+101+114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
13 | 1650 | 89+89+101+114+127+140+152.7+178.1+203.5+228.9 | 2.5 | 3.0 |
Note:The first data is the No.of wire; The second data is the piece length of mesh(mm); The third data is the spacing between horizontal wire(mm) |
3.Popular Features
1. The cattle farm fence are braided with high-strength galvanized steel wire, with high strength and high tensile force, which can withstand the violent impact of cattle, horses, sheep and other livestock. Safe and reliable.
2. The steel wire of the cattle farm fence the surface of the wave ring is galvanized, and other parts are made of anti-rust and anti-corrosion.
3. Cattle farm fence weft adopts rolling process to enhance the elasticity and buffer function.
It can adapt to the deformation of cold shrinkage and thermal expansion. Keep the net fence tight.
4. Cattle farm fence has simple structure, convenient maintenance, short construction period, small size and light weight.